| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD25000-69000
Packaging Details : PLASTIC FILM
Delivery Time : 30-60DAYS
Payment Terms : LC TT
Supply Ability : 30SETS 30DAYS
MATERIAL : PLASTIC
HS CODE : 8477101090
COLOR : BLUE WHITE
WARRANTY : 1 YEAR
Phoenix 120PE High-Speed Injection Molding Machine
| DESCRIPTION | unit | Phoenix 120PE | ||
| International Size Rating | cm³ | A | B | C | 
| Injection Unit | UNIT | |||
| Screw Diameter | mm | 22 | 28 | 35 | 
| Screw L:D Ratio | l/d | 22 | 22 | 22 | 
| Shot Volume | cm³ | 64 | 104 | 163 | 
| Injection Weight(PS) | g | 59 | 95 | 148 | 
| Injection Rate | cm³/s | 72 | 89 | 134 | 
| Injection Pressure | mpa | 385 | 342 | 226 | 
| Max.Screw Speed | r/min | 400 | ||
| Clamping Unit | ||||
| Clamping Force | kn | 1200 | ||
| Toggle Stroke | mm | 360 | ||
| Space Between Tie Bars | mm | 410 X 410 | ||
| Max. Mold Height | mm | 430 | ||
| Min. Mold Height | mm | 160 | ||
| Ejector Stroke | mm | 100 | ||
| Ejector Force | kn | 30 | ||
| Others | ||||
| Max. Pump Pressure | mpa | 16 | ||
| Motor Power | kW | 21 | ||
| Heater Power | kW | 7.6 | ||
| Machine Dimension | mm | 4.4 X 1.2 X 1.8 | ||
| Oil Tank Capacity | L | 220 | ||
| Machine Weight | ton | 3.8 | ||
| 
                                             | 
                
                        Phoenix 120PE Injection Molding Equipment High Speed Blue White Images |